Simple pricing for AI image & video generation
Start free, upgrade when you're ready
Free
Free
- 10 free credits on sign-up
- 17 image generation models
- 14 video generation models
- 13 AI tools
Available AI model providers
- OpenAI
- xAI
- ByteDance
- Qwen
- Alibaba
- Kling
- MiniMax
Plus
$20/mo
Billed monthly
2,000 credits/month
5 fast generation credits per day
- 19 image generation models
- 17 video generation models
- 13 AI tools
Available AI model providers
- OpenAI
- Kling
- xAI
- ByteDance
- Qwen
- Alibaba
- MiniMax
Most Popular
Pro
$40/mo
Billed monthly
4,000 credits/month
7 fast generation credits per day
- 19 image generation models
- 17 video generation models
- 13 AI tools
Available AI model providers
- OpenAI
- Kling
- xAI
- ByteDance
- Qwen
- Alibaba
- MiniMax
Ultra
$80/mo
Billed monthly
8,000 credits/month
10 fast generation credits per day
- 19 image generation models
- 17 video generation models
- 13 AI tools
Available AI model providers
- OpenAI
- Kling
- xAI
- ByteDance
- Qwen
- Alibaba
- MiniMax
Compare Plans
| Feature | Free | Plus | Pro | Ultra |
|---|---|---|---|---|
| Credits | ||||
| Sign-up credits | 10 credits, once | Not included | Not included | Not included |
| Free daily credits | Not included | 5 credits/day | 7 credits/day | 10 credits/day |
| Monthly subscription credits | Not included | 2000 credits/month | 4000 credits/month | 8000 credits/month |
| Brand | ||||
| Saved brands | Up to 1 | Up to 5 | Up to 10 | Up to 30 |
| Image generation | ||||
| GPT Image 2.5 FlareNew | Included | Included | Included | Included |
| GPT Image 2.5 SunburstNew | Included | Included | Included | Included |
| GPT Image 2 | Included | Included | Included | Included |
| Kling Image 3.0 | Not included | Included | Included | Included |
| Nano Banana 2 | Included | Included | Included | Included |
| Nano Banana 2.1New | Included | Included | Included | Included |
| Grok Imagine Image 2.0New | Included | Included | Included | Included |
| Kling Image 3.0 Omni | Not included | Included | Included | Included |
| Grok Imagine Image | Included | Included | Included | Included |
| Seedream 5.0 ProNew | Included | Included | Included | Included |
| Nano Banana Pro | Included | Included | Included | Included |
| Qwen Image 2.1New | Included | Included | Included | Included |
| Qwen Image 3.0 | Included | Included | Included | Included |
| Qwen Image 3.0 Pro | Included | Included | Included | Included |
| Seedream 5.0 Lite | Included | Included | Included | Included |
| Seedream 4.5 | Included | Included | Included | Included |
| Seedream 4.0 | Included | Included | Included | Included |
| Wan 2.7 Image | Included | Included | Included | Included |
| Wan 2.7 Image Pro | Included | Included | Included | Included |
| Video generation | ||||
| Grok Imagine Video 1.5New | Included | Included | Included | Included |
| Kling 3.0 | Not included | Included | Included | Included |
| Seedance 2.5New | Included | Included | Included | Included |
| Kling 4.0New | Included | Included | Included | Included |
| Veo 3.1 Lite | Included | Included | Included | Included |
| Kling 3.0 Omni | Not included | Included | Included | Included |
| MiniMax H3New | Included | Included | Included | Included |
| Veo 3.1 Fast | Included | Included | Included | Included |
| Wan 3.0 | Included | Included | Included | Included |
| Grok Imagine Video | Included | Included | Included | Included |
| Veo 3.1 Pro | Included | Included | Included | Included |
| MiniMax H3 MaxNew | Included | Included | Included | Included |
| Kling 3.0 Turbo | Not included | Included | Included | Included |
| Wan 3.0 Prime | Included | Included | Included | Included |
| Seedance 2.0 | Included | Included | Included | Included |
| Seedance 2.0 Fast | Included | Included | Included | Included |
| Seedance 2.0 Mini | Included | Included | Included | Included |
| Tools | ||||
| Eraser | Included | Included | Included | Included |
| Repaint | Included | Included | Included | Included |
| Edit Text | Included | Included | Included | Included |
| Outpaint | Included | Included | Included | Included |
| Upscale | Included | Included | Included | Included |
| Photo Restore | Included | Included | Included | Included |
| Style Repaint | Included | Included | Included | Included |
| Hairstyle | Included | Included | Included | Included |
| Outfit Swap | Included | Included | Included | Included |
| Virtual Staging | Included | Included | Included | Included |
| Animate | Included | Included | Included | Included |
| Motion Control | Included | Included | Included | Included |
| Character Swap | Included | Included | Included | Included |
Frequently Asked Questions
Yes. An upgrade takes effect right away: you pay the prorated difference for the rest of the current period and the extra credits are added immediately. A downgrade is scheduled for the end of the current period, and you can undo it any time before then.
Yes. Cancel from the billing portal whenever you like. Renewals stop, and you keep your plan and its credits until the end of the period you have already paid for.
Free credits you get when you sign up never expire. Daily credits reset every day and do not carry over. Credits that come with your subscription are added at the start of each billing period and stay in your balance while the subscription is active; they are cleared when it ends.
On a monthly subscription, one credit works out to about $0.01: each plan's monthly price divided by the credits it adds every month. Model pages convert credit prices the same way, so their dollar amounts are estimates; annual plans and credit packs work out differently.
No. When a generation fails on our side, its credits go back to your balance automatically, and you are never charged twice for the same run.
Yes. Output generated on a paid plan can be used for personal or commercial purposes, including product listings, posters, brand material and ads, subject to our Terms and applicable law. Output from the free plan is for personal, non-commercial use only. Clearing third-party rights in your prompts and uploads is your responsibility.
Credits and subscriptions are digital goods and are generally non-refundable once delivered. We do review duplicate charges and billing errors case by case: write to [email protected] and we will get back to you. A renewal charge can be refunded within 3 days if none of its credits have been used.
Checkout is handled by our payment partner. Where checkout is provided by Creem or Waffo, that partner (Creem Inc. or Waffo.com Limited) acts as the merchant of record and appears on your card statement; where checkout is provided by Stripe, Stripe processes the payment on our behalf. Refunds follow our Refund Policy.
Everything you have generated stays in your account. A lower plan only changes how many credits you receive and which models you can use from then on.